<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iBuilding &#187; News</title>
	<atom:link href="http://ibuilding.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibuilding.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 25 Nov 2012 21:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Smart Phones at Dinner &#8211; Subtle Clues for Commercial Real Estate?</title>
		<link>http://ibuilding.com/smart-phones-at-dinner-subtle-clues-for-commercial-real-estate/</link>
		<comments>http://ibuilding.com/smart-phones-at-dinner-subtle-clues-for-commercial-real-estate/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 15:55:33 +0000</pubDate>
		<dc:creator>gbrandeis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuilding.com/?p=676</guid>
		<description><![CDATA[A few weeks ago at dinner, my wife and I were seated amongst a long row of tables set for 2 people.  To my left was a young couple (20&#8242;s)]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago at dinner, my wife and I were seated amongst a long row of tables set for 2 people.  To my left was a young couple (20&#8242;s) and to my right was an older couple (60&#8242;s+).  Being that we are in our 40&#8242;s, there was quite a dynamic at work that evening between our three tables. </p>
<p>The younger couple was constantly on their iPhones do various things and they only spoke to each other intermittently and it seemed that when they did talk it was about what they were doing on their phones. </p>
<p>The older couple had no visible phones and spent their meal talking to each other engaged in conversation. </p>
<p>For us, my wife had her phone on the table so we could see the phone in case the babysitter was calling.  During the meal, the phone stayed in place and wasn&#8217;t used (no babysitter calls).  We had a nice meal along with some good conversation.</p>
<p>As I watched this play out and without trying to judge anyone, I thought about how different things are for the younger generation (yes - I feel old).  They seemed very happy doing what they were doing &#8211; so is this a good way to spend time with someone or are we losing our ability to communicate one on one or is this a new normal?   </p>
<p>Does this tell us anything about the young people that occupy our office and apartment buildings?  Are there subtle clues here on things we should be doing to meet the needs of the younger generation?  If the real estate decision maker for a commercial tenant is 28 years old, do we market differently to him/her than we would to someone that is 50 years old?  I think so!</p>
<p>Overall, I think we all had a good time that night &#8211; our path was just different.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibuilding.com/smart-phones-at-dinner-subtle-clues-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability &#8211; more than saving energy</title>
		<link>http://ibuilding.com/sustainability-more-than-saving-energy/</link>
		<comments>http://ibuilding.com/sustainability-more-than-saving-energy/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 19:11:46 +0000</pubDate>
		<dc:creator>gbrandeis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuilding.com/?p=672</guid>
		<description><![CDATA[We recently were awarded Energy Star status for one of our office properties &#8211; the second year in a row.  This is a nice accomplishment for the property and shows]]></description>
			<content:encoded><![CDATA[<p>We recently were awarded Energy Star status for one of our office properties &#8211; the second year in a row.  This is a nice accomplishment for the property and shows our tenants and the community that we are focused on reducing our energy consumption. </p>
<p>There are many ways to reduce energy consumption in commercial properties &#8211; some are low cost/low risk while other methods are more expensive and intrusive.  Regardless of the how you get there, reduced energy consumption is not your only benefit.  More and more tenants are seeking to occupy energy efficient buildings and hope to gain more than just dollars from doing so.  Is there a PR/public perception benefit for our customers? </p>
<p>Imagine an office property with 50% occupancy and little in the way of benefits or differentiation in the marketplace.  What if the property owner put solar panels on the roof and wind turbines along the perimeter of the roof line?  Even though the financial payback on an energy basis is probably too long, does it change the perception of the property and help lease the vacant space faster?  If so, maybe the payback on the investment made should be calculated with both energy savings and leasing revenue.</p>
<p>I&#8217;d make the case that if sold effectively to the marketplace, just a few small to mid-size leases that result from these improvements will provide a great return on investment.  How about trying something different that no one else in your marketplace is doing?  With some good planning and thoughful execution, I&#8217;ll bet it works!</p>
]]></content:encoded>
			<wfw:commentRss>http://ibuilding.com/sustainability-more-than-saving-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Commercial Real Estate</title>
		<link>http://ibuilding.com/social-media-and-commercial-real-estate/</link>
		<comments>http://ibuilding.com/social-media-and-commercial-real-estate/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:42:02 +0000</pubDate>
		<dc:creator>gbrandeis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuilding.com/?p=668</guid>
		<description><![CDATA[Now that I&#8217;ve read all of the articles about Facebook becoming a public company, it made me think through whether the tools of Social Media can actually help keep our]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;ve read all of the articles about Facebook becoming a public company, it made me think through whether the tools of Social Media can actually help keep our properties relevant and thus improve our ability to attract and retain our tenants.</p>
<p>So how do we connect the two &#8211; the new world of social media and the idea that it can expand our relationships to the basics of our business of owning and managing commercial real estate?  If I have a Facebook Page, Linkedin Page, and Twitter Account and use them all to promote our business, what can we expect from these efforts?  Is there a &#8220;secret sauce&#8221; on how to use these tools to be most effective and connect them to the core functions of our industry?</p>
<p>These are only a few of the many questions that are running through my mind these days and I have yet to come up with any real answers.  I certainly think there is a benefit to promoting our relevance and strategy with the tools of social media but it must be done in conjunction with real and progressive changes at our properties.  As I have found out over 20+ years in this business, if you do great things with your properties but don&#8217;t tell anyone, what have you gained?</p>
]]></content:encoded>
			<wfw:commentRss>http://ibuilding.com/social-media-and-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Taxes &amp; Assessments &#8211; Do they work?</title>
		<link>http://ibuilding.com/real-estate-taxes-assessments-do-they-work/</link>
		<comments>http://ibuilding.com/real-estate-taxes-assessments-do-they-work/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:56:21 +0000</pubDate>
		<dc:creator>gbrandeis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuilding.com/?p=644</guid>
		<description><![CDATA[We recently attended tax appeal hearings for two office properties we own and we are currently appealing 5 office property tax assessments.  It&#8217;s interesting how governments have attempted to fund their costs]]></description>
			<content:encoded><![CDATA[<p>We recently attended tax appeal hearings for two office properties we own and we are currently appealing 5 office property tax assessments.  It&#8217;s interesting how governments have attempted to fund their costs through applying market values to both commercial and residential properties that are in their municipalities.  The market turmoil of the past few years has made it almost impossible to value properties with any credibility.  As governments search for new income, some have resorted to simply increasing values while the markets have dropped.  They know some owners will do nothing and those that do, will have a long and expensive process in front of them in challenging the new values. </p>
<p>Is this a good way for state and local governments to raise revenue?  Maybe for income producing properties since increasing values should be the result of higher incomes &#8211; thus more cash for taxes.  But what about the homeowner whose home increased in value, has higher property taxes, but not the cash to pay the tax?  Just because their property is worth more doesn&#8217;t mean they will get a raise at work to pay the extra taxes. </p>
<p>Here&#8217;s a solution, take the assessed value out of the equation and tax commercial properties on revenue or income.  For homeowners, charge a lower or standard base rate (not based on value &#8211; maybe square feet) and then a capital gains tax if the homeowner makes money when they sell the property.  I just think having the government determine property values is a bad idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibuilding.com/real-estate-taxes-assessments-do-they-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Saving Energy at our Hotel a No Brainer!</title>
		<link>http://ibuilding.com/making-saving-energy-at-our-hotel-a-no-brainer/</link>
		<comments>http://ibuilding.com/making-saving-energy-at-our-hotel-a-no-brainer/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:41:51 +0000</pubDate>
		<dc:creator>gbrandeis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuilding.com/?p=638</guid>
		<description><![CDATA[Last week we signed a contract with an energy services company that will be re-designing the energy systems at our full service hotel.  Hotels use an enormous amount of energy]]></description>
			<content:encoded><![CDATA[<p>Last week we signed a contract with an energy services company that will be re-designing the energy systems at our full service hotel.  Hotels use an enormous amount of energy &#8211; imagine a laundry department that runs 24/7.  The amount of water and electricity to wash, dry and press sheets, towels, blankets, uniforms, and napkins.  Early projections show that with the implementation of 4 keys improvements, we can reduce our energy consumption and costs by almost 30% annually.  This is real money and for a hotel it falls right to the bottom line.  In addition to energy costs, we will also be reducing other operating costs for laundry detergent, light bulbs, and linens. </p>
<p>This is good for everyone &#8211; our guests, our environment, and our bottom line!</p>
<p>Here&#8217;s why this makes financial sense:</p>
<p>We spend $800,000 on system improvements.  We save approximately $240,000 per year in energy and other operating costs.  If we hold the property for three years and then sell the it after the third year, the payback is $720,000 in gross operating savings and the property value is increased by the annual savings divided by the sale cap rate.  If we use a 9% cap rate, the additional value on the sale would be $2.67 million. </p>
<p>SO FOR AN $800,000 INVESTMENT, THE CASH RETURNED EXCEEDS $3.3 MILLION OVER 4 YEARS WITH AN IRR OF 54%!</p>
<p>It&#8217;s the easiest decision I made last week &#8211; definitely a no brainer. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ibuilding.com/making-saving-energy-at-our-hotel-a-no-brainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to be proud of&#8230;.</title>
		<link>http://ibuilding.com/things-to-be-proud-of/</link>
		<comments>http://ibuilding.com/things-to-be-proud-of/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:30:49 +0000</pubDate>
		<dc:creator>gbrandeis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuilding.com/?p=627</guid>
		<description><![CDATA[Over the past several months, there are some things that have happened and some things that we have done that are worthy of comment: Our restaurant tenant in Rhode Island &#8211; THE]]></description>
			<content:encoded><![CDATA[<p>Over the past several months, there are some things that have happened and some things that we have done that are worthy of comment:</p>
<ol>
<ol>
<li style="text-align: left;">Our restaurant tenant in Rhode Island &#8211; THE DORRANCE (<a href="http://www.thedorrance.com/">www.thedorrance.com</a>) was nominated by the James Beard Foundation as one the best new restaurants in America.  In addition, their chef has been nominated as one of the best new chefs in America.  Being nominated for these awards is akin to the Academy Awards for Film so a big congratulations to The Dorrance! </li>
<li style="text-align: left;">We are happy to welcome our newest Rhode Island tenant &#8211; TribalVision (<a href="http://www.tribalvision.com/">www.tribalVision.com</a>) to 170 Westminster Street.  They are an creative and innovative marketing firm that can help businesses define their markets and sell better within them.  We were so impressed with the firm, we hired them! </li>
<li style="text-align: left;">We are happy to welcome some of our newest Philadelphia area tenants &#8211; Sparknet (<a href="http://www.sparknettech.com/">www.sparknettech.com</a>), 20/20 Communications (<a href="http://www.2020companies.com/">www.2020companies.com</a>), NextGen Reporting (<a href="http://www.nextgenreporting.com/">www.nextgenreporting.com</a>), CrossRoads Hospice (<a href="http://www.crossroadshospice.com/">www.crossroadshospice.com</a>), MPG Motor Sports (<a href="http://www.mpgmotorsport.com">www.mpgmotorsport.com</a>), and Junior Achievement of the Delaware Valley (<a href="http://www.philadelphia.ja.org">www.philadelphia.ja.org</a>). </li>
</ol>
</ol>
<p style="text-align: left;">We will continue to deliver good and positive news about our business, tenants, and new ventures as they continue to evolve. </p>
<p style="text-align: left;"><strong>Willie Wonka said it best&#8230;&#8221;<em>we are the music makers, we are the dreamers of dreams</em>&#8220;. </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ibuilding.com/things-to-be-proud-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you build a new Class &#8220;B&#8221; building?</title>
		<link>http://ibuilding.com/can-you-build-a-new-class-b-building/</link>
		<comments>http://ibuilding.com/can-you-build-a-new-class-b-building/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:27:27 +0000</pubDate>
		<dc:creator>gbrandeis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuilding.com/?p=604</guid>
		<description><![CDATA[There is always controversy in local markets about how office properties are judged.  Which ones are A, A-, B, etc.  Everyone has their own opinion and there is certainly movement]]></description>
			<content:encoded><![CDATA[<p>There is always controversy in local markets about how office properties are judged.  Which ones are A, A-, B, etc.  Everyone has their own opinion and there is certainly movement between the classes depending on two primary factors &#8211; the basic construction and layout of the property and how it is maintained by the owners.</p>
<p>I&#8217;ll make the argument that any new office construction automatically qualifies as an A property simpy due to it being new - new systems and new construction materials.</p>
<p>So what happens to the existing stock of &#8220;B&#8221; buildings?  It can drop when properties slip to Class C due to neglect and lack of maintenance/improvements and/or if these properties are converted to alternatives uses (housing, hospitality).  It can increase by Class A properties slipping to Class B for the same reasons listed above.</p>
<p>I think it is safe to say that the overall inventory of Class B office properties is stagnant at best and dropping, albeit slowly.  Now consider if demand for these properties remains constant or grows due to their rent discrepancy from Class A properties following the needs of small to mid-size tenants. Basic economics shows increasing demand and a stable inventory of space will move pricing higher.  Now image if you can turn these Class &#8220;B&#8221; buildings into high performance,sustainable properties that offer technology solutions that increase its operating abilities, provide tenants with enhanced amenities and services, reduce costs, and further integrate the real estate into a tenant&#8217;s business?</p>
<p>Can we change the nature of what a landlord&#8217;s relationship is with their tenants?  Can we clearly differentiate properties and compete based on the strength of our product and the services we provide along side our properties?  Can we improve tenant retention, beat market occupancies, push rents?</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibuilding.com/can-you-build-a-new-class-b-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can the real estate industry learn from Joe Paterno?</title>
		<link>http://ibuilding.com/what-can-the-real-estate-industry-learn-from-joe-paterno/</link>
		<comments>http://ibuilding.com/what-can-the-real-estate-industry-learn-from-joe-paterno/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:03:15 +0000</pubDate>
		<dc:creator>gbrandeis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuilding.com/?p=593</guid>
		<description><![CDATA[As a Penn State graduate, learning of his death on January 22nd was difficult and I only met him once almost 25 years ago.  Coach Paterno&#8217;s death is a tough loss for]]></description>
			<content:encoded><![CDATA[<p>As a Penn State graduate, learning of his death on January 22nd was difficult and I only met him once almost 25 years ago.  Coach Paterno&#8217;s death is a tough loss for all Penn Staters and his strength, attitude, and approach to football and life will not be forgotten. </p>
<p>Coach Paterno stood for many things but as I have read the numerous articles about him and his legacy over the past few days, a few things stood out:</p>
<ul>
<li>He wanted to make an impact beyond football on people&#8217;s lives. </li>
<li>He used football to teach life lessons.</li>
<li>His motto was Success with Honor.</li>
<li>He was consistent in his core values over a 61 year career. </li>
</ul>
<p>Does any of this pertain to the real estate business - How we conduct ourselves with tenants, vendors, lenders, advisors?  I&#8217;m sure it does &#8211; most of which are very obvious.  For me, the next time I find myself in a tough situation, I&#8217;m going to ask, &#8220;what would Joe do&#8221;? </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ibuilding.com/what-can-the-real-estate-industry-learn-from-joe-paterno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dorrance at 170 Westminster Street, Providence, Rhode Island &#8211; Opening to Rave Reviews!</title>
		<link>http://ibuilding.com/the-dorrance-at-170-westminster-street-providence-rhode-island-opening-to-rave-reviews/</link>
		<comments>http://ibuilding.com/the-dorrance-at-170-westminster-street-providence-rhode-island-opening-to-rave-reviews/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:26:12 +0000</pubDate>
		<dc:creator>gbrandeis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuilding.com/?p=510</guid>
		<description><![CDATA[The Dorrance (www.thedorrance.com) recently opened in our one of our historic properties in downtown Providence, Rhode Island.  This restaurant and special occasion venue has gotten rave reviews and has hit]]></description>
			<content:encoded><![CDATA[<p>The Dorrance (<a href="http://www.thedorrance.com">www.thedorrance.com</a>) recently opened in our one of our historic properties in downtown Providence, Rhode Island.  This restaurant and special occasion venue has gotten rave reviews and has hit ground running in establishing itself as one of the premier dining destinations in New England. </p>
<p>Here is a link to a recent review by &#8220;Soused Blueberries Blog &#8211; Food tales From the bosom of New England&#8221;.</p>
<p><a href="http://www.sousedblueberries.com/2011/12/dorrance-providence-ri.html?spref=tw">http://www.sousedblueberries.com/2011/12/dorrance-providence-ri.html?spref=tw</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ibuilding.com/the-dorrance-at-170-westminster-street-providence-rhode-island-opening-to-rave-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in store for 2012?</title>
		<link>http://ibuilding.com/whats-in-store-for-2012/</link>
		<comments>http://ibuilding.com/whats-in-store-for-2012/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:02:14 +0000</pubDate>
		<dc:creator>gbrandeis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ibuilding.com/?p=505</guid>
		<description><![CDATA[Our message for 2012: Is GREEN enough?  Is making our commercial properties more energy efficient enough to add long term value, impact our tenant&#8217;s businesses, and improve the level of service]]></description>
			<content:encoded><![CDATA[<p>Our message for 2012: Is GREEN enough?  Is making our commercial properties more energy efficient enough to add long term value, impact our tenant&#8217;s businesses, and improve the level of service a property manager can provide?</p>
<p>We don&#8217;t think so!  Our strategy has four main components &#8211; one being sustainability/GREEN.  The other three are our difference makers &#8211; the way we stand out in a crowd.  With software, building automation tools, and building networks &#8211; we are transforming properties into high performance assets that have an impact on our customers (tenants).</p>
<p>Stay tuned for more.  2012 is the year when GREEN is not enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://ibuilding.com/whats-in-store-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
